Progress Scorecard on climate change and our future environment
![]() | ||||||||||
| Democrats | Family First | Greens | Labor | Liberal and National | ||||||
| SCORECARD TOTAL | 90 / 100 | 35 / 100 | 96 / 100 | 60 / 100 | 22 / 100 | |||||
Set strong targets to cut greenhouse pollution Legislate a target to cut greenhouse pollution 80-90% by 2050 and 30% cut by 2020. | ||||||||||
| Make polluters pay Put a price on greenhouse pollution across all sectors of the economy by 2010. | ||||||||||
| Promote clean renewable energy Legislate a target for 25% renewable energy by 2020. | ||||||||||
| Get energy smart Set world's best energy performance standards and establish priority measures to cut waste and deliver energy savings. | ||||||||||
| Show international leadership Ratify the Kyoto Protocol and promote effective targets and timelines for the next stage of the Kyoto treaty from 2012. | ||||||||||
| Reject the dangerous nuclear industry Phase out uranium mining and ban any expansion of the dirty nuclear industry including nuclear reactors. | ||||||||||
Restore our rivers and secure water supplies Save the Murray and Darling rivers, set water use and recycling targets and prepare for less rain. | ||||||||||
| Set out a sustainability agenda and build sustainable cities Establish a Sustainability Charter and National Sustainability Commission; support major programs to equitably green our homes, suburbs and transport. | ||||||||||
Protect forests, oceans and the natural environment End forest destruction, protect our oceans, increase the natural reserve system and reward environmental stewardship in rural areas. | ||||||||||
| Promote sustainable land use Promote a sustainable future for northern Australia and help stop needless forest destruction in Asia-Pacific. | ||||||||||
| SCORECARD TOTAL | 90 / 100 | 35 / 100 | 96 / 100 | 60 / 100 | 22 / 100 | |||||
| How are the scores calculated? The scores are based on an analysis of party policy commitments against ACF's National Agenda for a Sustainable Australia. For further information about ACF's Election Scorecard, please refer to a detailed explanation in ACF's Election Scorecard - Party Policy Comparison. Each star is worth two points to provide a total score. ACF is an independent not for profit environmental organisation that is funded almost entirely by individual membership and donations. ACF does not give endorsement to any political party. Authorised by D. Henry Australian Conservation Foundation 60 Leicester Street Carlton VIC 3053. This scorecard only assesses the political parties currently represented in the federal parliament. ACF recognises there are a large number of new and existing political parties, as well as independent candidates, standing in the next federal election. ACF is not able to assess every party or candidate and encourages scorecard users to make their own assessments of other parties or candidates based on the criteria used in the ACF scorecard. To find out which other parties and independent candidates are standing in your state and electorate we suggest you go to the ABC federal election website at www.abc.net.au/elections/federal/2007/ Further details: National Agenda for a Sustainable Australia ACF's Election Scorecard - Party Policy Comparison |
Designed by: Creative Sustainable Design - www.csdesign.org
Last revised 23/11/07

